![]()
Plaskolite-Continental Acrylics Inc., in business for over 50
years is a world class manufacturer of both general purpose and
impact modified acrylic resins along with continuously processed
acrylic sheet. Plaskolite-Continental Acrylics' resins are
available in both clear and pre-colored forms for both injection
molding and extrusion processes.
| POLYMERS (general purpose grades) |
DESCRIPTION |
| Optix CA-41 | Injection Molding grade with lowest heat resistance and maximum flow. |
| Optix CA-51 | Injection Molding & Extrusion grade resin with medium heat resistance and easy flow. |
| Optix CA-61 | Injection Molding & Extrusion grade resin with good heat resistance and medium flow. Well suited for decorated applications. |
| Optix CA-68 | Injection Molding & Extrusion grade resin. Offers good heat resistance and medium flow. |
| Optix CA-71 | Injection Molding & Extrusion grade resin. High heat resistance and medium flow. |
| Optix CA-75 | Injection Molding & Extrusion grade resin. Highest heat resistance and medium flow. |
| Optix CA-80 | Unlubricated version of CA-81 |
| Optix CA-81 | Specifically designed for Extrusion applications. Excellent mechanical properties and high heat resistance. |
| Optix CA-82 | High-molecular-weight resins design specifically for molding applications requiring superior mold release properties. Excellent mechanical propertis. |
| Optix CA-86 | General Purpose acrylic resin for Injection Molding & Extrusion design for high heat applications. Superior Heat reat resistance and stiffness among CA acrylic resins. |
| POLYMERS (impact modified grades) |
DESCRIPTION |
| Optix CA-924 | Injection Molding polymer grade. Good impact strength, up to four times the impact strength of General Purpose Grades of Acrylic. Excellent light transmission. |
| Optix CA-927 | Medium-impact acrylic polymer for injection molding, with excellent surface gloss, optical clarity and molding characteristics. Offers up to seven times the impact strength of General Purpose Grades of Acrylics. |
| Optix CA-990 | High-impact acrylic polymer for injection molding, with excellent environmental stability and transparency. Offers up to nine times the impact strength of General Purpose Grades of Acrylics. |
| Optix CA-945 | High-impact acrylic polymer for injection molding, with excellent process ability, transparnecy, and practical toughness. |
| Optix CA-1000 I | High-impact acrylic polymer for injection molding, with excellent environmental stability and transparency. Offers up to ten times the impact strength of General Purpose Grades of Acrylics. |
| Optix CA-1000 E | High-impact acrylic polymer for extrusion applications. Used primarily for blend stock material for those applications requiring non-standard impact material. Offers up to twelve times the impact strenth of Gerneral Purpose Grades of Acrylics. |
| POLYMERS (specialty grades) |
DESCRIPTION |
| UVT Grades | Give maximum light transmission at lower wavelengths. Important for medical analysis applications. Used in Medical Applications. |
| UVA Grades | Absorb UV light. Important where no UV transmission is allowed. Also helps resistance to UV radiation. Used for High Intensity Lighting and Eyeglass lenses. |
| OG Grades | Optical quality grades. Where extra cleanliness of polymer is required. Used in Lenses. |
| G Grades | Gamma sterilizeable grades. Used in Assorted medical applications. |
| F Grades | FDA approved grades for food contact. Used in Kitchenware and Medical applications. |
| HF Grades | High Flow Grades. Used wherever better flow is needed. |
| COLOR GRADES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE TO REVIEW PLASTIC-CONTINENTAL ACRYLIC PRODUCTS




